Property Attributes
- MLS#21918331
- TypeSingle Family
- Listing Status Pending
- CountyMARSHALL
- CityGuntersville
- NeighborhoodPatterson
- Zip35976
- StyleRanch/1 Story, Craftsman, Open Floor Plan
- Year Built2018
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
SMART HOME FEATURES! This home is in exemplary condition & LOADED w/ LUXURY design & detail thru-out:soaring/decorative ceilings, elegant fixtures, extensive crown molding, built in's, custom cabinetry, backsplash, granite, stainless app's, hardwood &decorative tiled floors, SLIDING BARN DOORS & more. OPEN F-PLAN, family room w/ gas log FIREPLACE, gourmet kitchen w/ large island &formal dining area, master retreat opens to PRIVATE glamour bath & HUGE laundry room w/ sink, counterspace & wall to wall cabinetry. RV PARKING PAD! Relax on your front porch enjoying AMAZING VIEWS OF GUNTERSVILLE LAKE, offering WATERSIDE TRAILS & RECREATION FACILITIES! 30 AMP/240 PLUG FOR RV/EV VEHICLE/PARKING PAD!
| Elementary School | Middle School | High School |
|---|---|---|
| Guntersville Elementary School | Guntersville Middle School | Guntersville High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $499,900 |
| 5/30/2026 | 5$475,000 |
| 6/6/2026 | Listed $474,900 |
| 6/8/2026 | Listed $474,800 |
| 6/9/2026 | Listed $474,900 |
| 6/11/2026 | 1$469,900 |
| 6/12/2026 | Listed $469,800 |
| 6/14/2026 | Listed $469,900 |
| 6/15/2026 | Listed $469,800 |
| 6/16/2026 | Listed $469,900 |
| 6/18/2026 | Listed $469,800 |
| 6/20/2026 | Listed $469,900 |
| 6/22/2026 | Listed $469,800 |
| 6/24/2026 | Listed $469,900 |
| 6/27/2026 | 1$464,900 |
| 6/29/2026 | Listed $464,800 |
| 7/1/2026 | Listed $464,900 |
| 7/8/2026 | Listed $464,800 |
| 7/16/2026 | 1$459,900 |
| 7/17/2026 | Listed $459,800 |
| 7/18/2026 | Listed $459,900 |
| 7/20/2026 | Listed $459,800 |
| 7/22/2026 | Listed $459,900 |
| 7/24/2026 | 1$454,900 |
| 7/28/2026 | Listed $454,800 |
| 7/30/2026 | Listed $454,900 |
| 7/31/2026 | 1$449,900 |
| 8/1/2026 | Listed $449,800 |
| 8/4/2026 | Listed $449,900 |
| 8/5/2026 | 1$444,900 |
| 8/8/2026 | Listed $444,800 |
| 8/9/2026 | Listed $444,900 |
| 8/10/2026 | Listed $444,800 |
| 8/12/2026 | Listed $444,900 |
| 8/15/2026 | Listed $444,800 |
| 8/18/2026 | 1$439,900 |
| 8/19/2026 | Listed $439,800 |
| 8/22/2026 | Listed $439,900 |
| 8/22/2026 | Listed $439,800 |
| 8/24/2026 | 1$434,900 |
| 8/26/2026 | Listed $434,800 |
| 8/27/2026 | Listed $434,900 |
| 8/30/2026 | Listed $434,800 |
| 8/30/2026 | 1$429,900 |
| 9/1/2026 | Listed $429,800 |
| 9/2/2026 | Listed $429,900 |
| 9/3/2026 | Listed $429,800 |
| 9/4/2026 | Listed $429,900 |
| 9/6/2026 | Listed $429,800 |
| 9/7/2026 | Listed $429,900 |
| 9/8/2026 | 1$424,900 |
| 9/9/2026 | Listed $424,800 |
| 9/11/2026 | Listed $424,900 |
| 9/13/2026 | Listed $424,800 |
| 9/15/2026 | Listed $424,900 |
| 9/17/2026 | Listed $424,800 |
| 9/18/2026 | Listed $424,900 |
General Features
| Living Area | 2220 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Dishwasher,Microwave,Refrigerator,Dryer,Washer,Gas Water Heater,Tankless Water Heater,Gas Cooktop |
| Patio/Porch Features | Covered Porch,Front Porch,Patio |
| Architectural Style | Ranch/1 Story,Craftsman,Open Floor Plan |
| Construction Materials | Fiber Cement |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1505161002001.003 |
| Community Features | Curbs,Lake,Walking Trails |
| County | MARSHALL |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Patterson |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Hwy 431 In Guntersville, Turn At The Intersection Of Jet Pep Gas Station And Family Security Credit Union. Proceed Straight Through The Stop Signs And Home To Be On Your Left Quarter Of A Mile! |
| High School | Guntersville |
| City | Guntersville |
| Lot Size Units | Acres |
| Elementary School | Guntersville |
| Property Attached Y/N | false |
| Middle/Junior High School | Guntersville |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Lot | 3 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Glabath,Laundry |
| LivingAreaSource | Realtor Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | View,Curb/Gutters,Sidewalk,Undgrnd Util,Park Near By,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Workshop in Garage,Garage Door Opener,Garage Faces Rear,Driveway-Concrete |
| Water Source | Public |
| Lot Dimensions | 162 x 50 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Over the Mountain Acton Road. Data last updated: September 20, 2026 12:08 PM UTC
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Cullman Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Walker Board Of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Lee County Association of REALTORS® (LCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating